![]() |
![]() |
MSC Opera - Mediterranean
7 Nights 22 Sep 2008 - 29 Sep 2008

ITINERARY
| Day | Date | Port | Arrival | Departure |
| 1 | Mon | Trieste | 05.00 PM | |
| 2 | Tue | Ancona | 09.00 AM | 05.00 PM |
| 3 | Wed | At Sea | ----- | ----- |
| 4 | Thu | Gythion | 08.00 AM | 05.00 PM |
| 5 | Fri | Piraeus/Athens | 08.00 AM | 05.00 PM |
| 6 | Sat | Corfu | 02.00 PM | 07.00 PM |
| 7 | Sun | Dubrovnik | 08.00 AM | 02.00 PM |
| 8 | Mon | Trieste | 09.00 AM |

PRICES
| Category: | Stateroom: | Prices starting from: |
Early Booking Prices from: |
| 1 | Interior | $ 2100 | $ 1049 |
| 2 | Interior | $ 2160 | $ 1129 |
| 3 | Interior | $ 2200 | $ 1159 |
| 4 | Interior | $ 2300 | $ 1199 |
| 5 | Interior | $ 2400 | $ 1249 |
| 6 * | Oceanview | $ 2500 | $ 1299 |
| 7 | Oceanview | $ 2540 | $ 1319 |
| 8 | Oceanview | $ 2600 | $ 1349 |
| 9 | Oceanview | $ 2700 | $ 1399 |
| 10 | Oceanview with Balcony | $ 3000 | $ 1549 |
| 11 | Suite with Balcony | $ 4000 | $ 2049 |
SPECIAL OFFERS MAY BE
AVAILABLE.
Please contact your travel professional for details.
Prices are US dollar per person, cruise-only
based on double occupancy for residents of U.S. and Canada and are subject to
change. Government taxes and fees and fuel surcharges are additional. Offers are
capacity controlled and restrictions apply.