First Round
Match 1
Match Date Teams Venue Stadium
1 11-Jun A1 vs. A2 Johannesburg Soccer City
2 11-Jun A3 vs. A4 Cape Town Green Point
3 12-Jun B1 vs. B2 Johannesburg Ellis Park
5 12-Jun B3 vs. B4 Nelson Mandela Bay Port Elizabeth
4 12-Jun C1 vs. C2 Rusten burg Royal Bafokeng
7 13-Jun C3 vs. C4 Polokwane Peter Mokaba
6 13-Jun D1 vs. D2 Durban Durban
8 13-Jun D3 vs. D4 Tshawne/Pretoria Loftus Versfeld
9 14-Jun E1 vs. E2 Johannesburg Soccer City
10 14-Jun E3 vs. E4 Mangaung/Bloemfontein Free State
11 14-Jun F1 vs. F2 Cape Town Green Point
13 15-Jun F3 vs. F4 Rusten burg Royal Bafokeng
12 15-Jun G1 vs. G2 Johannesburg Ellis Park
14 15-Jun G3 vs. G4 Nelson Mandela Bay Port Elizabeth
15 16-Jun H3 vs. H4 Nelspruit Mbombela
16 16-Jun H1 vs. H2 Durban Durban
First Round
Match 2
Match Date Teams Venue Stadium
17 16-Jun A1 vs. A3 Tshawne/Pretoria Loftus Versfeld
18 17-Jun A4 vs. A2 Polokwane Peter Mokaba
19 17-Jun B4 vs. B2 Mangaung/Bloemfontein Free State
20 17-Jun B1 vs. B3 Johannesburg Soccer City
21 18-Jun D1 vs. D3 Nelson Mandela Bay Port Elizabeth
22 18-Jun C4 vs. C2 Johannesburg Ellis Park
23 18-Jun C1 vs. C3 Cape Town Green Point
24 19-Jun D4 vs. D2 Rusten burg Royal Bafokeng
25 19-Jun E1 vs. E3 Durban Durban
26 20-Jun E4 vs. E2 Tshawne/Pretoria Loftus Versfeld
27 20-Jun F4 vs. F2 Mangaung/Bloemfontein Free State
28 20-Jun F1 vs. F3 Nelspruit Mbombela
29 20-Jun G1 vs. G3 Johannesburg Soccer City
30 21-Jun G4 vs. G2 Cape Town Green Point
31 22-Jun H4 vs. H2 Nelson Mandela Bay Port Elizabeth
32 21-Jun H1 vs. H3 Johannesburg Ellis Park
First Round
Match 3
Match Date Teams Venue Stadium
33 22-Jun A2 vs. A3 Rusten burg Royal Bafokeng
34 22-Jun A4 vs. A1 Mangaung/Bloemfontein Free State
35 22-Jun B2 vs. B3 Durban Durban
36 22-Jun B4 vs. B1 Polokwane Peter Mokaba
37 23-Jun C4 vs. C1 Nelson Mandela Bay Port Elizabeth
38 23-Jun C2 vs. C3 Tshawne/Pretoria Loftus Versfeld
39 23-Jun D4 vs. D1 Johannesburg Soccer City
40 23-Jun D2 vs. D3 Nelspruit Mbombela
41 24-Jun F4 vs. F1 Johannesburg Ellis Park
42 24-Jun F2 vs. F3 Polokwane Peter Mokaba
43 24-Jun E2 vs. E3 Rusten burg Royal Bafokeng
44 24-Jun E4 vs. E1 Cape Town Green Point
45 25-Jun G4 vs. G1 Durban Durban
46 25-Jun G2 vs. G3 Nelspruit Mbombela
47 25-Jun H4 vs. H1 Tshawne/Pretoria Loftus Versfeld
48 25-Jun H2 vs. H3 Mangaung/Bloemfontein Free State
Round of 16
Game 4
Match Date Teams Venue Stadium
49 26-Jun 1A vs. 2B Nelson Mandela Bay Port Elizabeth
50 26-Jun 1C vs. 2D Rusten burg Royal Bafokeng
51 27-Jun 1D vs. 2C Mangaung/Bloemfontein Free State
52 27-Jun 1B vs. 2A Johannesburg Soccer City
53 28-Jun 1E vs. 2F Durban Durban
54 28-Jun 1G vs. 2H Johannesburg Ellis Park
55 29-Jun 1F vs. 2E Tshawne/Pretoria Loftus Versfeld
56 29-Jun 1H vs. 2G Cape Town Green Point
Quarterfinals
Game 5
Match Date Teams Venue Stadium
57 2-Jul 5 vs. 7 (C) Nelson Mandela Bay Port Elizabeth
58 2-Jul 1 vs. 3 (A) Johannesburg Soccer City
59 3-Jul 2 vs. 4 (B) Cape Town Green Point
60 3-Jul 6 vs. 8 (D) Johannesburg Ellis Park
Semifinals
Game 6
Match Date Teams Venue Stadium
61 6-Jul A vs C (II) Cape Town Green Point
62 7-Jul B vs D (I) Durban Durban
Finals
Game 7
Match Date Teams Venue Stadium
63 10-Jul Loser I vs II Nelson Mandela Bay Port Elizabeth
64 11-Jul Winner I vs II Johannesburg Soccer City